We built WorthTracker because existing tools either sell your data, charge too much, or force you to link bank accounts. Here is how we compare.
| Feature | WorthTracker | Mint | YNAB | Empower (Personal Capital) | Monarch Money |
|---|---|---|---|---|---|
| Price | Free forever | Free (discontinued) | $14.99/mo | Free | $9.99/mo |
| Net Worth Tracking | |||||
| FIRE Calculator | |||||
| Historical Snapshots | |||||
| Income Tracking | |||||
| Privacy First | |||||
| No Bank Linking Required | |||||
| CSV Import/Export | |||||
| Multiple Profiles | |||||
| Mobile Friendly | |||||
| No Ads | |||||
| No Financial Product Upsells | |||||
| Goal Tracking | |||||
| Asset Allocation Tools |
Your financial data never leaves your server. No bank linking, no data selling, no third-party analytics tracking your portfolio.
No complex setup or bank linking. Enter your assets and liabilities manually and see your net worth in seconds.
The core net worth tracking experience is free with no time limits. Pro features exist for power users, but the basics stay free.